Why you'd want to live in Indian Harbour
Indian Harbour is located on the coast of a tiny barrier island between Satellite Beach and Melbourne. Surrounded by water on both sides, you can enjoy your Florida Lifestyle!
Indian Harbour is located on the coast of a tiny barrier island between Satellite Beach and Melbourne. Surrounded by water on both sides, you can enjoy your Florida Lifestyle!
| Average Price | $688,140 |
| Avg Bedrooms | 3.02 beds |
| Avg Bathrooms | 2.39 baths |
| 1 bedroom | $214,125 |
| 2 bedrooms | $386,632 |
| 3 bedrooms | $666,640 |
| 4 bedrooms | $1,001,295 |
| 5 bedrooms | $1,084,211 |
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Satellite Senior High School | 201 | $684,031 | 93 days |
| West Melbourne Christian Academy | 2 | $668,500 | 33 days |
| Eau Gallie High School | 1 | $385,000 | 200 days |
| Bayside High School | 1 | $339,000 | 58 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 209 | $688,140 | 96 days |
| Newly Built Homes | 42 | $770,596 | 88 days |
| Homes with a Pool | 72 | $988,812 | 96 days |
| Multi-Million Dollar Homes | 29 | $1,782,827 | 121 days |
| Reduced Price Homes | 9 | $634,722 | 75 days |
| Distressed Homes | 2 | $357,700 | 251 days |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.

Loading...